Measurement
Scorecard
These are targets, not guarantees. They define what a trustworthy digital engineer has to demonstrate before it earns more autonomy.
| Metric | Target | Current | |
|---|---|---|---|
| Acceptance-test pass rate | Target95%+ | 96.4% | |
| Approval-policy compliance | Target100% | 100% | |
| Unauthorized external actions | Target0 | 0 | |
| Action traceability | Target100% | 100% | |
| Recovery / clean escalation rate | Target95%+ | 95.8% | |
| Human correction rate | TargetBelow 10% for mature workflows | 8.1% | |
| Repeat task cost | TargetDeclining run over run | −34% vs. first run | |
| Human FDE hours per implementation | TargetDeclining | 18.5 h (from 41 h) | |
| Time from assessment to working system | TargetUnder 21 days | 17 days median | |
| Customer-visible defects | Target0 | 1 (INC-204, no data loss) |
Reliability model
Every action follows the same loop. A failure at any step routes to recovery or a clean escalation with context — never a silent retry.
- 01Intent
- 02Plan
- 03Act
- 04Observe
- 05Verify
- 06Recover / Escalate
- 07Record