Delivery
Work Orders
Each work order carries an objective, acceptance criteria, authorized systems, a risk level and a named human owner. Open one to jump into its conversation.
| Work order | Client | Stage | Human owner | Risk | Status | Last activity |
|---|---|---|---|---|---|---|
| Deploy inbound lead routing v1.4.2WO-1048 · FDE Agent | Acme Insurance | Verify | Sarah Chen | High | Waiting for approval | 11:17 AM |
| CRM data model assessmentWO-1031 · FDE Agent | Acme Insurance | Diagnose | Sarah Chen | Low | In progress | Today, 08:40 |
| Salesforce lead routing buildWO-1042 · FDE Agent | Northstar Financial | Build | Marcus Webb | Medium | In progress | Yesterday, 18:31 |
| Patient follow-up automationWO-1019 · FDE Agent | Lumen Medical Spa | Design | Priya Raman | Medium | Waiting for approval | 2 d ago |
| Document intake capacity assessmentWO-1007 · FDE Agent | Harbor CPA Group | Discover | Sarah Chen | Low | In progress | 4 d ago |
| Dispatch route clusteringWO-0988 · FDE Agent | Ridgeline Home Services | Operate | Marcus Webb | Low | Complete | 9 d ago |
- WO-1048Waiting for approval
Deploy inbound lead routing v1.4.2
Acme InsuranceVerifyHighOwner: Sarah Chen - WO-1031In progress
CRM data model assessment
Acme InsuranceDiagnoseLowOwner: Sarah Chen - WO-1042In progress
Salesforce lead routing build
Northstar FinancialBuildMediumOwner: Marcus Webb - WO-1019Waiting for approval
Patient follow-up automation
Lumen Medical SpaDesignMediumOwner: Priya Raman - WO-1007In progress
Document intake capacity assessment
Harbor CPA GroupDiscoverLowOwner: Sarah Chen - WO-0988Complete
Dispatch route clustering
Ridgeline Home ServicesOperateLowOwner: Marcus Webb